.
Cosmopolitan Travel has access to thousands of different types of airfares. Our professional and experienced travel consultants know exactly where to find the best possible price that you are looking for...
Just look at the amazing specials that we have to offer, space is limited,
Don't delay book today!!!
.

NORTH AMERICA |
|||||
|---|---|---|---|---|---|
FROM |
TO | MCO
PRICE |
TAX |
TOTAL |
SALE ENDS |
| TORONTO | OTTAWA | 83.00 | 80.00 | 163.00 CAD | 30JUL10 |
| TORONTO | ORLANDO | 16.00 | 219.00 | 235.00 CAD | 20JUL10 |
| TORONTO | LAS VEGAS | 199.00 | 229.00 | 428.00 CAD | 30JUL10 |
| TORONTO | LOS ANGELES | 374.00 | 129.00 | 503.00 CAD | 30JUL10 |
| TORONTO | VANCOUVER | 440.00 | 170.00 | 610.00 CAD | 30JUL10 |
| TORONTO | HONOLULU | 666.00 | 129.00 | 795.00 CAD | 30JUL10 |
.

CARIBBEAN AND SOUTH AMERICA |
|||||
|---|---|---|---|---|---|
FROM |
TO |
PRICE |
TAX |
TOTAL |
SALE ENDS |
| TORONTO | MONTEGO BAY | 49.00 | 277.00 | 326.00 CAD | 19JUL10 |
| TORONTO | MEXICO CITY | 359.00 | 136.00 | 495.00 CAD | 15JUL10 |
| TORONTO | NASSAU | 329.00 | 98.00 | 427.00 CAD | 25JUL10 |
| TORONTO | PORT OF SPAIN | 450.00 | 145.00 | 595.00 CAD | 30JUL10 |
| TORONTO | ARUBA | 299.00 | 249.00 | 548.00 CAD | 14JUL10 |
| TORONTO | RIO DE JANEIRO | 751.00 | 199.00 | 950.00 CAD | 15JUL10 |
.

WESTERN EUROPEAN |
FROM |
TO |
PRICE |
TAX |
TOTAL |
SALE ENDS |
|---|---|---|---|---|---|
| TORONTO | LONDON | 249.00 | 404.00 | 653.00 CAD | 01JUL10 |
| TORONTO | AMSTERDAM | 249.00 | 335.00 | 584.00 CAD | 31JUL10 |
| TORONTO | PARIS | 444.00 | 361.00 | 805.00 CAD | 29JUL10 |
| TORONTO | FRANKFURT | 399.00 | 336.00 | 735.00 CAD | 31JUL10 |
| TORONTO | ZURICH | 547.00 | 448.00 | 995.00 CAD | 31JUL10 |
| TORONTO | ROME | 500.00 | 315.00 | 815.00 CAD | 05JUL10 |
.

EASTERN EUROPEAN |
|||||
|---|---|---|---|---|---|
FROM |
TO |
PRICE |
TAX |
TOTAL |
SALE ENDS |
| TORONTO | VIENNA | 599.00 | 326.00 | 925.00 CAD | 02JUL10 |
| TORONTO | BUDAPEST | 551.00 | 374.00 | 925.00 CAD | 03JUL10 |
| TORONTO | PRAGUE | 629.00 | 421.00 | 1050.00 CAD | 31JUL10 |
| TORONTO | BELGRADE | 827.00 | 348.00 | 1175.00 CAD | 31JUL10 |
| TORONTO | BUCHAREST | 603.00 | 392.00 | 995.00 CAD | 31JUL10 |
| TORONTO | MOSCOW | 648.00 | 377.00 | 1025.00 CAD | 30JUL10 |
.
Home Last Minute Specials Airfares Cruises